| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lychee | 16% | 1,259 | 7,538 | 48,615 | 0 | 1,267 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
20 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,505 | 7,937 | 51,320 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 4% | 72 | 5% | 399 | 5% | 2,705 |
| Translated | 16% | 246 | 5% | 399 | 5% | 2,705 |
| Needs editing | 83% | 1,259 | 94% | 7,538 | 94% | 48,615 |
| Read-only | 11% | 174 | 0% | 0 | 0% | 0 |
| Failing checks | 84% | 1,267 | 95% | 7,588 | 95% | 49,102 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+100%
+13%
Hosted strings
+100%
+1%
Translated
+15%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
lang/ja/settings.php” file was changed.
2 weeks ago
|
|
String added in the repository |
|
|
String added in the repository |
|
lang/ja/dialogs.php” file was changed. 12 days ago