Strings Words Characters | |||
---|---|---|---|
679 2,659 16,395 |
|
All strings | Browse Translate Zen |
31 119 734 |
|
Translated strings | Browse Translate Zen |
648 2,540 15,661 |
|
Unfinished strings | Browse Translate Zen |
648 2,540 15,661 |
|
Strings marked for edit | Browse Translate Zen |
651 2,558 15,770 |
|
Strings with any failing checks | Browse Translate Zen |
3 18 109 |
|
Translated strings with any failing checks | Browse Translate Zen |
23 103 676 |
|
Failing check: Unchanged translation | Browse Translate Zen |
3 17 92 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
2 4 19 |
|
Failing check: Mismatched ellipsis | Browse Translate Zen |
647 2,537 15,643 |
|
Failing check: Has been translated | Browse Translate Zen |
1 20 112 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
aspect_ratio MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
changelogs MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
diagnostics MIT | 18% | 9 | 15 | 114 | 0 | 9 | 0 | 0 | |
dialogs MIT | 1% | 152 | 728 | 4,239 | 0 | 152 | 0 | 0 | |
duplicate-finder MIT | 15% | 11 | 47 | 276 | 0 | 12 | 0 | 0 | |
fix-tree MIT | 3% | 27 | 236 | 1,535 | 0 | 27 | 0 | 0 | |
gallery MIT | 2% | 183 | 389 | 2,315 | 0 | 183 | 0 | 0 | |
jobs MIT | 16% | 5 | 10 | 57 | 0 | 5 | 0 | 0 | |
landing MIT | 25% | 3 | 19 | 101 | 0 | 3 | 0 | 0 | |
left-menu MIT | 6% | 14 | 21 | 117 | 0 | 14 | 0 | 0 | |
maintenance MIT | 4% | 44 | 159 | 1,115 | 0 | 44 | 0 | 0 | |
profile MIT | 2% | 40 | 168 | 1,042 | 0 | 40 | 0 | 0 | |
settings MIT | 1% | 63 | 344 | 2,238 | 0 | 63 | 0 | 0 | |
sharing MIT | 3% | 27 | 132 | 938 | 0 | 27 | 0 | 0 | |
statistics MIT | 2% | 43 | 161 | 929 | 0 | 43 | 0 | 0 | |
toasts MIT | 50% | 1 | 1 | 7 | 0 | 1 | 0 | 0 | |
users MIT | 7% | 26 | 110 | 638 | 0 | 26 | 0 | 0 | |
Summary
Project website | github.com/LycheeOrg/Lychee | |
---|---|---|
Language | Czech | |
Language code | cs | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 13,236,057 |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 679 | 2,659 | 16,395 | |||
Translated | 4% | 31 | 4% | 119 | 4% | 734 |
Needs editing | 95% | 648 | 95% | 2,540 | 95% | 15,661 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 95% | 651 | 96% | 2,558 | 96% | 15,770 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+3%
Translated
+1%
+50%
Contributors
+100%
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|