| Strings Words Characters | |||
|---|---|---|---|
| 1,303 6,366 40,825 |
|
All strings | Browse Translate Zen |
| 158 0 0 |
|
Read-only strings | Browse Translate Zen |
| 827 2,637 16,264 |
|
Translated strings | Browse Translate Zen |
| 476 3,729 24,561 |
|
Unfinished strings | Browse Translate Zen |
| 476 3,729 24,561 |
|
Strings marked for edit | Browse Translate Zen |
| 1,073 6,022 38,597 |
|
Strings with any failing checks | Browse Translate Zen |
| 39 202 1,381 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 32 88 527 |
|
Failing check: Has been translated | Browse Translate Zen |
| 2 57 409 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 1,065 5,982 38,371 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 9 107 532 |
|
Failing check: Long untranslated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| All settings MIT | 26% | 430 | 3,608 | 23,843 | 0 | 422 | 0 | 0 | |
| aspect_ratio MIT | 83% | 1 | 2 | 16 | 0 | 1 | 0 | 0 | |
| changelogs MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| diagnostics MIT | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| dialogs MIT | 83% | 31 | 90 | 533 | 0 | 168 | 0 | 0 | |
| duplicate-finder MIT | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| fix-tree MIT | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| gallery MIT | 93% | 13 | 26 | 151 | 0 | 186 | 0 | 0 | |
| jobs MIT | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| landing MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| left-menu MIT | 93% | 1 | 3 | 18 | 0 | 14 | 0 | 0 | |
| maintenance MIT | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| profile MIT | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
| settings MIT | 100% | 0 | 0 | 0 | 0 | 63 | 0 | 0 | |
| sharing MIT | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| statistics MIT | 100% | 0 | 0 | 0 | 0 | 43 | 0 | 0 | |
| toasts MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| users MIT | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
Summary
| Project website | github.com/LycheeOrg/Lychee | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,303 | 6,366 | 40,825 | |||
| Translated | 63% | 827 | 41% | 2,637 | 39% | 16,264 |
| Needs editing | 36% | 476 | 58% | 3,729 | 60% | 24,561 |
| Read-only | 12% | 158 | 0% | 0 | 0% | 0 |
| Failing checks | 82% | 1,073 | 94% | 6,022 | 94% | 38,597 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+58%
Hosted words
+100%
+47%
Hosted strings
+100%
−34%
Translated
+98%
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
lang/en/dialogs.php” file was changed.
3 weeks ago
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
lang/en/gallery.php” file was changed. 3 weeks ago