| Strings Words Characters | |||
|---|---|---|---|
| 681 2,663 16,420 |
|
All strings | Browse Translate Zen |
| 663 2,604 16,017 |
|
Translated strings | Browse Translate Zen |
| 18 59 403 |
|
Unfinished strings | Browse Translate Zen |
| 18 59 403 |
|
Strings marked for edit | Browse Translate Zen |
| 24 100 629 |
|
Strings with any failing checks | Browse Translate Zen |
| 6 41 226 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 12 45 287 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 4 22 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 3 3 17 |
|
Failing check: Reused translation | Browse Translate Zen |
| 17 58 395 |
|
Failing check: Has been translated | Browse Translate Zen |
| 2 34 187 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| aspect_ratio MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| changelogs MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| diagnostics MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| dialogs MIT | 99% | 1 | 3 | 20 | 0 | 1 | 0 | 0 | |
| duplicate-finder MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| fix-tree MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| gallery MIT | 98% | 2 | 4 | 26 | 0 | 5 | 0 | 0 | |
| jobs MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| landing MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| left-menu MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| maintenance MIT | 93% | 3 | 8 | 56 | 0 | 3 | 0 | 0 | |
| profile MIT | 85% | 6 | 24 | 155 | 0 | 6 | 0 | 0 | |
| settings MIT | 96% | 2 | 4 | 59 | 0 | 2 | 0 | 0 | |
| sharing MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| statistics MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| toasts MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| users MIT | 85% | 4 | 16 | 87 | 0 | 6 | 0 | 0 | |
Summary
| Project website | github.com/LycheeOrg/Lychee | |
|---|---|---|
| Language | Persian | |
| Language code | fa | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,208,445 | |
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 681 | 2,663 | 16,420 | |||
| Translated | 97% | 663 | 97% | 2,604 | 97% | 16,017 |
| Needs editing | 2% | 18 | 2% | 59 | 2% | 403 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 24 | 3% | 100 | 3% | 629 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+97%
—
Contributors
+100%
|
Resource updated |
|
|
Resource updated |
Parsing of the “
lang/fa/settings.php” file was enforced.
4 days ago
|
|
Resource updated |
Parsing of the “
lang/fa/duplicate-finder.php” file was enforced.
4 days ago
|
|
Resource updated |
Parsing of the “
lang/fa/diagnostics.php” file was enforced.
4 days ago
|
|
Resource updated |
Parsing of the “
lang/fa/maintenance.php” file was enforced.
4 days ago
|
|
Resource updated |
Parsing of the “
lang/fa/changelogs.php” file was enforced.
4 days ago
|
|
Resource updated |
Parsing of the “
lang/fa/landing.php” file was enforced.
4 days ago
|
|
Resource updated |
Parsing of the “
lang/fa/gallery.php” file was enforced.
4 days ago
|
|
Resource updated |
Parsing of the “
lang/fa/toasts.php” file was enforced.
4 days ago
|
|
Resource updated |
Parsing of the “
lang/fa/users.php” file was enforced.
4 days ago
|
lang/fa/statistics.php” file was enforced. 4 days ago