Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
aspect_ratio MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
changelogs MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
diagnostics MIT | 0% | 11 | 20 | 154 | 0 | 1 | 0 | 0 | |
dialogs MIT | 0% | 154 | 735 | 4,269 | 0 | 1 | 0 | 0 | |
duplicate-finder MIT | 0% | 13 | 61 | 360 | 0 | 1 | 0 | 0 | |
fix-tree MIT | 0% | 28 | 237 | 1,546 | 0 | 1 | 0 | 0 | |
gallery MIT | 0% | 179 | 377 | 2,250 | 0 | 0 | 0 | 0 | |
jobs MIT | 0% | 6 | 11 | 61 | 0 | 0 | 0 | 0 | |
landing MIT | 0% | 4 | 20 | 108 | 0 | 1 | 0 | 0 | |
left-menu MIT | 0% | 15 | 24 | 132 | 0 | 0 | 0 | 0 | |
maintenance MIT | 65% | 15 | 68 | 445 | 0 | 7 | 0 | 0 | |
profile MIT | 0% | 36 | 146 | 899 | 0 | 1 | 0 | 0 | |
settings MIT | 0% | 64 | 345 | 2,246 | 0 | 0 | 0 | 0 | |
sharing MIT | 0% | 28 | 133 | 945 | 0 | 0 | 0 | 0 | |
statistics MIT | 0% | 44 | 162 | 939 | 0 | 1 | 0 | 0 | |
toasts MIT | 0% | 2 | 2 | 12 | 0 | 0 | 0 | 0 | |
users MIT | 0% | 23 | 94 | 549 | 0 | 0 | 0 | 0 | |
Overview
Project website | github.com/LycheeOrg/Lychee | |
---|---|---|
Language | Japanese | |
Language code | ja | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 658 | 2,597 | 16,009 | |||
Translated | 5% | 36 | 6% | 162 | 6% | 1,094 |
Needs editing | 94% | 622 | 93% | 2,435 | 93% | 14,915 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 15 | 2% | 56 | 2% | 387 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+5%
Translated
—
+100%
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
Parsing of the “
lang/ja/dialogs.php ” file was enforced.
yesterday
|
![]() Resource updated |
Parsing of the “
lang/ja/fix-tree.php ” file was enforced.
yesterday
|
![]() Resource updated |
Parsing of the “
lang/ja/profile.php ” file was enforced.
yesterday
|
![]() Resource updated |
Parsing of the “
lang/ja/left-menu.php ” file was enforced.
yesterday
|
![]() Resource updated |
Parsing of the “
lang/ja/landing.php ” file was enforced.
yesterday
|
![]() Resource updated |
Parsing of the “
lang/ja/duplicate-finder.php ” file was enforced.
yesterday
|
![]() Resource updated |
Parsing of the “
lang/ja/statistics.php ” file was enforced.
yesterday
|
![]() String updated in the repository |
|
![]() Resource updated |
Parsing of the “
lang/ja/gallery.php ” file was enforced.
yesterday
|
lang/en/gallery.php
” file was changed. yesterday