Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 95% | 8 | 17 | 95 | 0 | 182 | 0 | 0 | |
Arabic MIT | 97% | 5 | 11 | 64 | 0 | 5 | 0 | 0 | |
Chinese (Simplified Han script) MIT | 89% | 19 | 42 | 245 | 0 | 19 | 0 | 0 | |
Chinese (Traditional Han script) MIT | 1% | 184 | 390 | 2,322 | 0 | 184 | 0 | 0 | |
Czech MIT | 2% | 183 | 389 | 2,315 | 0 | 183 | 0 | 0 | |
Dutch MIT | 97% | 5 | 11 | 64 | 0 | 5 | 0 | 0 | |
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German MIT | 98% | 2 | 3 | 17 | 0 | 0 | 0 | 0 | |
Greek MIT | 1% | 184 | 390 | 2,322 | 0 | 184 | 0 | 0 | |
Hungarian MIT | 1% | 184 | 390 | 2,322 | 0 | 184 | 0 | 0 | |
Italian MIT | 1% | 184 | 390 | 2,322 | 0 | 184 | 0 | 0 | |
Japanese MIT | 1% | 184 | 390 | 2,322 | 0 | 184 | 0 | 0 | |
Norwegian Bokmål MIT | 63% | 68 | 182 | 1,092 | 0 | 68 | 0 | 0 | |
Persian MIT | 99% | 1 | 3 | 18 | 0 | 4 | 0 | 0 | |
Polish MIT | 87% | 23 | 46 | 267 | 0 | 28 | 0 | 0 | |
Portuguese MIT | 1% | 184 | 390 | 2,322 | 0 | 184 | 0 | 0 | |
Russian MIT | 90% | 18 | 39 | 226 | 0 | 20 | 0 | 0 | |
Slovak MIT | 1% | 184 | 390 | 2,322 | 0 | 184 | 0 | 0 | |
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swedish MIT | 1% | 184 | 390 | 2,322 | 0 | 184 | 0 | 0 | |
Vietnamese MIT | 1% | 184 | 390 | 2,322 | 0 | 184 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | github.com/LycheeOrg/Lychee | |
---|---|---|
Translation license | MIT License | |
Translation process |
|
|
Source code repository |
https://github.com/LycheeOrg/Lychee
|
|
Repository branch | master | |
Last remote commit |
version 6.9.2 (#3697)
aad4878d
Benoît Viguier authored 12 hours ago |
|
Last commit in Weblate |
version 6.9.2 (#3697)
aad4878d
Benoît Viguier authored 12 hours ago |
|
Weblate repository |
http://weblate.lycheeorg.dev/git/lycheeorg/aspect_ratio/
|
|
File mask |
lang/*/gallery.php
|
|
Monolingual base language file |
lang/en/gallery.php
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,927 | 8,274 | 49,245 | |||
Source | 187 | 394 | 2,345 | |||
Translated | 49% | 1,939 | 48% | 4,021 | 48% | 23,944 |
Needs editing | 50% | 1,988 | 51% | 4,253 | 51% | 25,301 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 55% | 2,170 | 56% | 4,668 | 56% | 27,742 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
8,274
Hosted words
3,927
Hosted strings
49%
Translated
0
Components
21
Languages
21
Translations
1
Screenshots
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
+7%
Translated
+41%
+100%
Contributors
—
![]() Changes committed |
Changes committed
6 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|