Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Arabic MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Simplified Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) MIT | 0% | 4 | 20 | 108 | 0 | 4 | 0 | 0 | |
Czech MIT | 25% | 3 | 19 | 101 | 0 | 3 | 0 | 0 | |
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greek MIT | 0% | 4 | 20 | 108 | 0 | 4 | 0 | 0 | |
Hungarian MIT | 0% | 4 | 20 | 108 | 0 | 4 | 0 | 0 | |
Italian MIT | 0% | 4 | 20 | 108 | 0 | 4 | 0 | 0 | |
Japanese MIT | 0% | 4 | 20 | 108 | 0 | 4 | 0 | 0 | |
Norwegian Bokmål MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Persian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Polish MIT | 75% | 1 | 3 | 17 | 0 | 1 | 0 | 0 | |
Portuguese MIT | 0% | 4 | 20 | 108 | 0 | 4 | 0 | 0 | |
Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Slovak MIT | 0% | 4 | 20 | 108 | 0 | 4 | 0 | 0 | |
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swedish MIT | 0% | 4 | 20 | 108 | 0 | 4 | 0 | 0 | |
Vietnamese MIT | 0% | 4 | 20 | 108 | 0 | 4 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | github.com/LycheeOrg/Lychee | |
---|---|---|
Translation license | MIT License | |
Translation process |
|
|
Source code repository |
https://github.com/LycheeOrg/Lychee
|
|
Repository branch | master | |
Last remote commit |
version 6.9.2 (#3697)
aad4878d
Benoît Viguier authored 12 hours ago |
|
Last commit in Weblate |
version 6.9.2 (#3697)
aad4878d
Benoît Viguier authored 12 hours ago |
|
Weblate repository |
http://weblate.lycheeorg.dev/git/lycheeorg/aspect_ratio/
|
|
File mask |
lang/*/landing.php
|
|
Monolingual base language file |
lang/en/landing.php
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 84 | 420 | 2,268 | |||
Source | 4 | 20 | 108 | |||
Translated | 52% | 44 | 51% | 218 | 51% | 1,178 |
Needs editing | 47% | 40 | 48% | 202 | 48% | 1,090 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 51% | 43 | 52% | 221 | 52% | 1,191 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
420
Hosted words
84
Hosted strings
52%
Translated
0
Components
21
Languages
21
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+10%
Translated
+41%
+100%
Contributors
—
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation completed |
Translation completed
4 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
2 weeks ago
|
![]() Resource updated |
Parsing of the “
lang/zh_TW/landing.php ” file was enforced.
2 weeks ago
|
![]() Resource updated |
Parsing of the “
lang/zh_CN/landing.php ” file was enforced.
2 weeks ago
|