| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Arabic MIT | 78% | 6 | 21 | 114 | 0 | 6 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 78% | 6 | 21 | 114 | 0 | 6 | 0 | 0 | |
| Chinese (Traditional Han script) MIT | 3% | 27 | 111 | 643 | 0 | 27 | 0 | 0 | |
| Czech MIT | 7% | 26 | 110 | 638 | 0 | 26 | 0 | 0 | |
| Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek MIT | 3% | 27 | 111 | 643 | 0 | 27 | 0 | 0 | |
| Hungarian MIT | 3% | 27 | 111 | 643 | 0 | 27 | 0 | 0 | |
| Italian MIT | 3% | 27 | 111 | 643 | 0 | 27 | 0 | 0 | |
| Japanese MIT | 3% | 27 | 111 | 643 | 0 | 27 | 0 | 0 | |
| Norwegian Bokmål MIT | 92% | 2 | 6 | 41 | 0 | 2 | 0 | 0 | |
| Persian MIT | 85% | 4 | 16 | 87 | 0 | 6 | 0 | 0 | |
| Polish MIT | 82% | 5 | 19 | 104 | 0 | 6 | 0 | 0 | |
| Portuguese MIT | 3% | 27 | 111 | 643 | 0 | 27 | 0 | 0 | |
| Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak MIT | 3% | 27 | 111 | 643 | 0 | 27 | 0 | 0 | |
| Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish MIT | 3% | 27 | 111 | 643 | 0 | 27 | 0 | 0 | |
| Vietnamese MIT | 3% | 27 | 111 | 643 | 0 | 27 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/LycheeOrg/Lychee | |
|---|---|---|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
https://github.com/LycheeOrg/Lychee
|
|
| Repository branch | master | |
| Last remote commit |
Add checksum to diagnostics (#3775)
b1a99003
Benoît Viguier authored 4 days ago |
|
| Last commit in Weblate |
Add checksum to diagnostics (#3775)
b1a99003
Benoît Viguier authored 4 days ago |
|
| Weblate repository |
http://weblate.lycheeorg.dev/git/lycheeorg/aspect_ratio/
|
|
| File mask |
lang/*/users.php
|
|
| Monolingual base language file |
lang/en/users.php
|
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 588 | 2,373 | 13,713 | |||
| Source | 28 | 113 | 653 | |||
| Translated | 50% | 296 | 49% | 1,181 | 49% | 6,828 |
| Needs editing | 49% | 292 | 50% | 1,192 | 50% | 6,885 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 54% | 319 | 54% | 1,300 | 54% | 7,518 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
2,373
Hosted words
588
Hosted strings
50%
Translated
0
Components
21
Languages
21
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+49%
−100%
Contributors
+100%
|
Resource updated |
|
|
Resource updated |
Parsing of the “
lang/zh_CN/users.php” file was enforced.
4 days ago
|
|
Resource updated |
Parsing of the “
lang/vi/users.php” file was enforced.
4 days ago
|
|
Resource updated |
Parsing of the “
lang/sv/users.php” file was enforced.
4 days ago
|
|
Resource updated |
Parsing of the “
lang/sk/users.php” file was enforced.
4 days ago
|
|
Resource updated |
Parsing of the “
lang/ru/users.php” file was enforced.
4 days ago
|
|
String updated in the repository |
|
|
Resource updated |
Parsing of the “
lang/pt/users.php” file was enforced.
4 days ago
|
|
Resource updated |
Parsing of the “
lang/pl/users.php” file was enforced.
4 days ago
|
|
Resource updated |
Parsing of the “
lang/no/users.php” file was enforced.
4 days ago
|
lang/zh_TW/users.php” file was enforced. 4 days ago