| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Lychee | 10% | 2,460 | 13,927 | 89,248 | 0 | 2,416 | 0 | 0 | |
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 31 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,749 | 15,014 | 95,918 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 107 | 7% | 1,087 | 6% | 6,670 |
| Translated | 10% | 289 | 7% | 1,087 | 6% | 6,670 |
| Needs editing | 89% | 2,460 | 92% | 13,927 | 93% | 89,248 |
| Read-only | 6% | 182 | 0% | 0 | 0% | 0 |
| Failing checks | 87% | 2,416 | 94% | 14,227 | 95% | 91,213 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+10%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
lang/vi/settings.php” file was changed.
2 weeks ago
|
|
String added in the repository |
|
|
String updated in the repository |
|
lang/vi/all_settings.php” file was changed. 2 weeks ago