| Strings Words Characters | |||
|---|---|---|---|
| 1,640 8,502 54,897 |
|
All strings | Browse Translate Zen |
| 175 0 0 |
|
Read-only strings | Browse Translate Zen |
| 751 2,393 14,522 |
|
Translated strings | Browse Translate Zen |
| 889 6,109 40,375 |
|
Unfinished strings | Browse Translate Zen |
| 889 6,109 40,375 |
|
Strings marked for edit | Browse Translate Zen |
| 898 6,216 41,128 |
|
Strings with any failing checks | Browse Translate Zen |
| 9 107 753 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 7 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 604 4,974 33,175 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 885 6,065 40,000 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| All settings MIT | 36% | 465 | 4,402 | 29,561 | 0 | 472 | 0 | 0 | |
| aspect_ratio MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| changelogs MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| diagnostics MIT | 91% | 1 | 9 | 65 | 0 | 1 | 0 | 0 | |
| dialogs MIT | 82% | 39 | 147 | 901 | 0 | 39 | 0 | 0 | |
| duplicate-finder MIT | 15% | 11 | 47 | 276 | 0 | 11 | 0 | 0 | |
| fix-tree MIT | 17% | 24 | 212 | 1,380 | 0 | 24 | 0 | 0 | |
| gallery MIT | 46% | 157 | 398 | 2,347 | 0 | 157 | 0 | 0 | |
| jobs MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| landing MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| left-menu MIT | 84% | 3 | 3 | 23 | 0 | 3 | 0 | 0 | |
| maintenance MIT | 40% | 37 | 179 | 1,222 | 0 | 39 | 0 | 0 | |
| profile MIT | 50% | 28 | 115 | 763 | 0 | 28 | 0 | 0 | |
| settings MIT | 14% | 58 | 334 | 2,178 | 0 | 58 | 0 | 0 | |
| sharing MIT | 10% | 25 | 130 | 924 | 0 | 25 | 0 | 0 | |
| statistics MIT | 6% | 41 | 133 | 735 | 0 | 41 | 0 | 0 | |
| toasts MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| users MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/LycheeOrg/Lychee | |
|---|---|---|
| Language | Norwegian Bokmål | |
| Language code | nb_NO | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,640 | 8,502 | 54,897 | |||
| Translated | 45% | 751 | 28% | 2,393 | 26% | 14,522 |
| Needs editing | 54% | 889 | 71% | 6,109 | 73% | 40,375 |
| Read-only | 10% | 175 | 0% | 0 | 0% | 0 |
| Failing checks | 54% | 898 | 73% | 6,216 | 74% | 41,128 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+11%
Translated
+34%
+100%
Contributors
—
|
Changes committed |
Changes committed
4 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|