| Strings Words Characters | |||
|---|---|---|---|
| 1,769 9,562 61,887 |
|
All strings | Browse Translate Zen |
| 176 0 0 |
|
Read-only strings | Browse Translate Zen |
| 907 3,087 19,260 |
|
Translated strings | Browse Translate Zen |
| 862 6,475 42,627 |
|
Unfinished strings | Browse Translate Zen |
| 862 6,475 42,627 |
|
Strings marked for edit | Browse Translate Zen |
| 879 6,713 44,199 |
|
Strings with any failing checks | Browse Translate Zen |
| 19 244 1,621 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 829 6,528 43,182 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 846 6,387 42,100 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| All settings MIT | 26% | 577 | 5,386 | 35,948 | 0 | 592 | 0 | 0 | |
| aspect_ratio MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| changelogs MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| diagnostics MIT | 91% | 1 | 9 | 65 | 0 | 1 | 0 | 0 | |
| dialogs MIT | 68% | 74 | 319 | 1,830 | 0 | 75 | 0 | 0 | |
| duplicate-finder MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| fix-tree MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| gallery MIT | 63% | 112 | 268 | 1,535 | 0 | 112 | 0 | 0 | |
| jobs MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| landing MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| left-menu MIT | 76% | 5 | 6 | 43 | 0 | 4 | 0 | 0 | |
| maintenance MIT | 41% | 66 | 334 | 2,213 | 0 | 68 | 0 | 0 | |
| profile MIT | 73% | 15 | 67 | 433 | 0 | 15 | 0 | 0 | |
| settings MIT | 94% | 4 | 30 | 181 | 0 | 4 | 0 | 0 | |
| sharing MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| statistics MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| toasts MIT | 50% | 2 | 6 | 35 | 0 | 2 | 0 | 0 | |
| users MIT | 82% | 6 | 50 | 344 | 0 | 6 | 0 | 0 | |
Summary
| Project website | github.com/LycheeOrg/Lychee | |
|---|---|---|
| Language | Dutch | |
| Language code | nl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,769 | 9,562 | 61,887 | |||
| Translated | 51% | 907 | 32% | 3,087 | 31% | 19,260 |
| Needs editing | 48% | 862 | 67% | 6,475 | 68% | 42,627 |
| Read-only | 9% | 176 | 0% | 0 | 0% | 0 |
| Failing checks | 49% | 879 | 70% | 6,713 | 71% | 44,199 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+7%
Hosted strings
+100%
−3%
Translated
+54%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
lang/nl/all_settings.php” file was changed.
5 days ago
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
lang/nl/settings.php” file was changed. 3 days ago