| Strings Words Characters | |||
|---|---|---|---|
| 1,769 9,562 61,887 |
|
All strings | Browse Translate Zen |
| 176 0 0 |
|
Read-only strings | Browse Translate Zen |
| 487 1,528 9,302 |
|
Translated strings | Browse Translate Zen |
| 1,282 8,034 52,585 |
|
Unfinished strings | Browse Translate Zen |
| 1,282 8,034 52,585 |
|
Strings marked for edit | Browse Translate Zen |
| 1,300 8,292 54,269 |
|
Strings with any failing checks | Browse Translate Zen |
| 20 264 1,733 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 852 6,614 43,743 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 20 112 |
|
Failing check: Double space | Browse Translate Zen |
| 1 3 11 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 3 11 |
|
Failing check: Mismatched ellipsis | Browse Translate Zen |
| 1,264 7,930 51,964 |
|
Failing check: Has been translated | Browse Translate Zen |
| 1 20 112 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| All settings MIT | 26% | 577 | 5,386 | 35,948 | 0 | 592 | 0 | 0 | |
| aspect_ratio MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| changelogs MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| diagnostics MIT | 91% | 1 | 9 | 65 | 0 | 1 | 0 | 0 | |
| dialogs MIT | 68% | 74 | 319 | 1,830 | 0 | 75 | 0 | 0 | |
| duplicate-finder MIT | 69% | 4 | 17 | 103 | 0 | 4 | 0 | 0 | |
| fix-tree MIT | 6% | 27 | 239 | 1,550 | 0 | 27 | 0 | 0 | |
| gallery MIT | 5% | 286 | 646 | 3,804 | 0 | 286 | 0 | 0 | |
| jobs MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| landing MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| left-menu MIT | 4% | 20 | 30 | 175 | 0 | 19 | 0 | 0 | |
| maintenance MIT | 4% | 108 | 469 | 3,190 | 0 | 111 | 0 | 0 | |
| profile MIT | 3% | 55 | 235 | 1,474 | 0 | 55 | 0 | 0 | |
| settings MIT | 0% | 70 | 391 | 2,521 | 0 | 70 | 0 | 0 | |
| sharing MIT | 3% | 27 | 132 | 938 | 0 | 27 | 0 | 0 | |
| statistics MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| toasts MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| users MIT | 2% | 33 | 161 | 987 | 0 | 33 | 0 | 0 | |
Summary
| Project website | github.com/LycheeOrg/Lychee | |
|---|---|---|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,769 | 9,562 | 61,887 | |||
| Translated | 27% | 487 | 15% | 1,528 | 15% | 9,302 |
| Needs editing | 72% | 1,282 | 84% | 8,034 | 84% | 52,585 |
| Read-only | 9% | 176 | 0% | 0 | 0% | 0 |
| Failing checks | 73% | 1,300 | 86% | 8,292 | 87% | 54,269 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+29%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
lang/zh_TW/all_settings.php” file was changed.
5 days ago
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
lang/zh_TW/settings.php” file was changed. 3 days ago