| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Admin-dashboard MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| All settings MIT | 89% | 100 | 1,428 | 8,622 | 0 | 224 | 0 | 0 | |
| aspect_ratio MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bulk album edit MIT | 97% | 2 | 11 | 63 | 0 | 6 | 0 | 0 | |
| changelogs MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Contact MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| diagnostics MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| dialogs MIT | 98% | 3 | 25 | 149 | 0 | 3 | 1 | 0 | |
| duplicate-finder MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| fix-tree MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Flow MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| gallery MIT | 89% | 38 | 103 | 604 | 0 | 38 | 0 | 0 | |
| Import from server MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| jobs MIT | 90% | 1 | 1 | 6 | 0 | 1 | 0 | 0 | |
| landing MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| left-menu MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| maintenance MIT | 96% | 4 | 45 | 272 | 0 | 7 | 0 | 0 | |
| Moderation MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| People MIT | 37% | 56 | 389 | 2,876 | 0 | 58 | 0 | 0 | |
| profile MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Renamer MIT | 97% | 2 | 2 | 13 | 0 | 1 | 0 | 0 | |
| settings MIT | 94% | 4 | 27 | 147 | 0 | 4 | 0 | 0 | |
| sharing MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| statistics MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tags MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| toasts MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| User groups MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| users MIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Watermark MIT | 68% | 14 | 110 | 634 | 0 | 13 | 0 | 0 | |
| Webhook MIT | 62% | 19 | 65 | 399 | 0 | 20 | 1 | 0 | |
| Webshop MIT | 81% | 42 | 96 | 555 | 0 | 43 | 0 | 0 | |
Summary
| Project website | github.com/LycheeOrg/Lychee | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,749 | 15,014 | 95,918 | |||
| Translated | 89% | 2,464 | 84% | 12,712 | 85% | 81,578 |
| Needs editing | 10% | 285 | 15% | 2,302 | 14% | 14,340 |
| Read-only | 6% | 182 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 427 | 22% | 3,374 | 21% | 20,947 |
| Strings with suggestions | 1% | 3 | 1% | 14 | 1% | 90 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+89%
−100%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Translation changed |
|
lang/de/all_settings.php” file was changed. 2 weeks ago